| Item ID | 480367 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spendid_Cape_BR | Credit Price | Not For Sale | |
| Name | Splendid Cover | Type | Armor | |
| NPC Buy | 0 | Weight | 60 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 12 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be sold to NPC / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bHPGainValue,100; 6 bonus 7 bSPGainValue,10; 8 bonus 9 bMagicHPGainValue,100; 10 bonus 11 bMagicSPGainValue,10; 12 if 13 (.@r 14 =7) 15 { 16 bonus2 17 bAddItemHealRate,11522,100; 18 bonus2 19 bAddItemHealRate,11523,100; 20 bonus2 21 bAddItemHealRate,11524,100; 22 if 23 (.@r 24 =9) 25 { 26 bonus2 27 bAddMonsterDropItemGroup,IG_SPENDID_CAPE_BR,200; 28 if 29 (.@r 30 =11) 31 { 32 bonus 33 bNoCastCancel; 34 } 35 } 36 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||