Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29356 record(s) across 1468 page(s). Displaying result(s) 341-360.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1002106 Soul Reaper Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1002105 Soul Reaper Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1002104 Soul Reaper Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002103 Inquisitor Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1002102 Sura Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1002101 Sura Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1002100 Sura Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002099 Shadow Cross Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1002098 Guillotine Cross Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1002097 Guillotine Cross Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1002096 Guillotine Cross Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1002094 Fresh Meat Etc None None 0 0 1 0 0 0 0 0 No No No
1002093 [Event] High Enchant Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1002069 Munch Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1002060 [Event] Chicken Egg Etc None None 0 0 0 0 0 0 0 0 No No No
1002059 [Event] Farmhouse Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1002055 [Event] Purified Amethyst Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
1002054 Welcome 2nd High Extended Classes Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1002053 [Event] Prayer Wish Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1002052 [Event] EP18 Enchant Selection Armor Slot 3 Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next