Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29356 registro(s) en 1468 página(s). Mostrando el/los resultado(s) 5781-5800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
400003 Time Extension (Rented) Armor None Upper Headgear 0 0 0 0 0 0 0 0 Yes No No
400002 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 0 1 No No No
400001 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
400000 Whistle Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
315055 Flower Garden Card Enchant None 0 0 0 0 0 0 0 0 No No No
314891 Snow Flower of Magic Card Enchant None 0 0 0 0 0 0 0 0 No No No
314890 Snow Flower of Range Card Enchant None 0 0 0 0 0 0 0 0 No No No
314889 Snow Flower of Melee Card Enchant None 0 0 0 0 0 0 0 0 No No No
314847 Sacred Blue Light Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314846 Blue Star Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314813 Phoenix Operation Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314678 Holy Emperor Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314677 Holy Emperor Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314676 Holy Emperor Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314675 Generic Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314674 Generic Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314673 Generic Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314672 Warlock Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314671 Warlock Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314670 Warlock Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next