Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29357 registro(s) en 1468 página(s). Mostrando el/los resultado(s) 7301-7320.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312050 Glacier Flower Meow Power (STR) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312049 Overlord of the Sky Card Enchant None 0 0 0 0 0 0 0 0 No No No
312048 Crown of Wisdom Card Enchant None 0 0 0 0 0 0 0 0 No No No
312047 Immortal Body Card Enchant None 0 0 0 0 0 0 0 0 No No No
312046 Reaching the Root Card Enchant None 0 0 0 0 0 0 0 0 No No No
312045 Devil's Claws Card Enchant None 0 0 0 0 0 0 0 0 No No No
312043 Latent Release (Biolo II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312040 Latent Release (Dragon Knight II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312039 Latent Release (Shadow Cross II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312038 Latent Release (Cardinal II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312037 Latent Release (Elemental Master II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312036 Latent Release (Windhawk II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312035 Latent Release (Imperial Guard II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312034 Latent Release (Inquisitor II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312033 Latent Release (Abyss Chaser II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312032 Cri + 25 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312031 Latent Release (Archmage II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312023 MaxSP+15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
312022 Innate Ability Card Enchant None 0 0 0 0 0 0 0 0 No No No
312021 Evil Spell Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next