Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29356 record(s) across 1468 page(s). Displaying result(s) 1461-1480.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000321 Amber Etc None None 45,000 22,500 10 0 0 0 0 0 No No No
1000320 Kafra Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000319 Angel Blessing Effect (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000317 Geffen Arena Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
1000316 Geffen Arena Coin Etc None None 0 0 0 0 0 0 0 0 No No No
1000311 Hawk Flute Etc None None 20 10 0 0 0 0 0 0 No No No
1000307 Clown Gypsy Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000306 Clown Gypsy Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000305 Clown Gypsy Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000304 Wanderer Minstrel Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000303 Creator Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000302 Creator Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000301 Creator Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000300 Genetic Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000299 Lord Knight Stone II (Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
1000298 Lord Knight Stone II (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
1000297 Lord Knight Stone II (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
1000296 Rune Knight Stone II (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1000295 Ice Stone 4th Etc None None 1,000 500 0.1 0 0 0 0 0 No No No
1000294 Poison Stone 4th Etc None None 1,000 500 0.1 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next