Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29356 record(s) across 1468 page(s). Displaying result(s) 141-160.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1002804 ROL Rideword Certificate Etc None None 0 0 0 0 0 0 0 0 No No No
1002801 Tomb of Reaper Etc None None 0 0 0 0 0 0 0 0 No No No
1002798 [Event] All Item Refine 17Up Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
1002791 Costume Enchant Transfer Ticket Etc None None 0 0 1 0 0 0 0 0 No No No
1002790 [100%] Ragnarok Festa Stone Supreme (Upper) Etc None None 0 0 1 0 0 0 0 0 No No No
1002789 [100%] Ragnarok Festa Stone CRT (Upper) Etc None None 0 0 1 0 0 0 0 0 No No No
1002788 [100%] Ragnarok Festa Stone CON (Upper) Etc None None 0 0 1 0 0 0 0 0 No No No
1002787 [100%] Ragnarok Festa Stone SPL (Upper) Etc None None 0 0 1 0 0 0 0 0 No No No
1002786 [100%] Ragnarok Festa Stone STA (Upper) Etc None None 0 0 1 0 0 0 0 0 No No No
1002785 [100%] Ragnarok Festa Stone WIS (Upper) Etc None None 0 0 1 0 0 0 0 0 No No No
1002784 [100%] Ragnarok Festa Stone POW (Upper) Etc None None 0 0 1 0 0 0 0 0 No No No
1002783 [100%] Purified Stone Garment(Ultimate) Etc None None 0 0 1 0 0 0 0 0 No No No
1002782 [100%] Purified Stone Garment(VIT) Etc None None 0 0 1 0 0 0 0 0 No No No
1002781 [100%] Purified Stone Garment(INT) Etc None None 0 0 1 0 0 0 0 0 No No No
1002780 [100%] Purified Stone Garment(DEX) Etc None None 0 0 1 0 0 0 0 0 No No No
1002779 [100%] Purified Stone Garment(LUK) Etc None None 0 0 1 0 0 0 0 0 No No No
1002778 [100%] Purified Stone Garment(AGI) Etc None None 0 0 1 0 0 0 0 0 No No No
1002777 [100%] Purified Stone Garment(STR) Etc None None 0 0 1 0 0 0 0 0 No No No
1002760 Energy Crystal (Variable Magic) Etc None None 0 0 1 0 0 0 0 0 No No No
1002753 Yellow Paper Etc None None 0 0 0.1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next