Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29357 registro(s) en 1468 página(s). Mostrando el/los resultado(s) 20901-20920.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
310513 Wolf Orb (Reflection Reject) Level 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310514 Wolf Orb (Power Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310515 Wolf Orb (Delay After Skill) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310516 Wolf Orb (Dragonic Breath) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310517 Wolf Orb (Cutter Break) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310518 Wolf Orb (Hundred Wave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310519 Wolf Orb (Brand Drive) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310520 Wolf Orb (Vanishing Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310521 Wolf Orb (Genesis Pressure) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310522 Wolf Orb (Boost Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310523 Wolf Orb (Vulcan Boomerang) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310524 Wolf Orb (Tornado Swing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310525 Wolf Orb (Hell Tornado) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310526 Wolf Orb (Crazy Cannon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310527 Wolf Orb (Acid Explosion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310528 Wolf Orb (Sonic Impact) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310529 Wolf Orb (Cutter Slasher) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310530 Wolf Orb (Berserk Slash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310531 Wolf Orb (Fatal Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310532 Wolf Orb (Shadow Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 | 1048 | 1049 | 1050 | Next