Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 29357 registro(s) en 1468 página(s). Mostrando el/los resultado(s) 22401-22420.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
312394 Corrupted Poison Rune 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312395 Ullr Blessing Card Enchant None 0 0 0 0 0 0 0 0 No No No
312396 Latent Release (Shadow Cross III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312397 Latent Release (Abyss Chaser III) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312398 Shinkiro Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312399 Shiranui Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312400 Shadow Cross Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312401 Cardinal Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312402 Super Novice Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312403 Super Novice Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312404 Super Novice Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312405 Super Novice Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312406 Experience Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312407 Beholder Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312408 Hallow Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312409 Clamorous Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312410 Chemical Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312411 Insecticide Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312412 Fisher Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
312413 Decussate Badge Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1121 | 1122 | 1123 | 1124 | 1125 | 1126 | 1127 | 1128 | 1129 | 1130 | Next